<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Sourcery &#187; mysql</title>
	<atom:link href="http://www.opensourcery.co.uk/tag/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourcery.co.uk</link>
	<description>Open Source Support and Consultancy</description>
	<lastBuildDate>Wed, 27 Aug 2008 12:45:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Check, repair and optimize all MySQL databases</title>
		<link>http://www.opensourcery.co.uk/2008/05/check-repair-and-optimize-all-mysql-databases/</link>
		<comments>http://www.opensourcery.co.uk/2008/05/check-repair-and-optimize-all-mysql-databases/#comments</comments>
		<pubDate>Wed, 21 May 2008 19:49:14 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.opensourcery.co.uk/?p=60</guid>
		<description><![CDATA[The following command will check, repair and optimize all databases on your MySQL server.
mysqlcheck -u root -p --auto-repair --check --optimize --all-databases
It is the equivalent of calling CHECK TABLE, REPAIR TABLE, ANALYZE TABLE and OPTIMZE TABLE for each table in each database on your server.
We tend to run this command directly after our scheduled backups.
a
<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>The following command will check, repair and optimize all databases on your MySQL server.</p>
<blockquote><p><code>mysqlcheck -u root -p --auto-repair --check --optimize --all-databases</code></p></blockquote>
<p>It is the equivalent of calling CHECK TABLE, REPAIR TABLE, ANALYZE TABLE and OPTIMZE TABLE for each table in each database on your server.</p>
<p>We tend to run this command directly <em>after</em> our scheduled backups.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcery.co.uk/2008/05/check-repair-and-optimize-all-mysql-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website</title>
		<link>http://www.opensourcery.co.uk/2008/04/new-website/</link>
		<comments>http://www.opensourcery.co.uk/2008/04/new-website/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 21:03:59 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Open Sourcery]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.opensourcery.co.uk/?p=33</guid>
		<description><![CDATA[Our new website is now online.
As you would expect, the site is created wholly using Open Source software. It has been created using the excellent WordPress software and is
hosted on our own LAMP (Linux/Apache/MySQL/PHP)  servers.
a
<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Our new website is now online.</p>
<p>As you would expect, the site is created wholly using Open Source software. It has been created using the excellent <a href="http://wordpress.org/" target="_blank">WordPress</a> software and is<br />
<a href="/services/open-source-hosting/">hosted</a> on our own <a href="http://en.wikipedia.org/wiki/LAMP_(software_bundle)" target="_blank">LAMP</a> (Linux/Apache/MySQL/PHP)  servers.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcery.co.uk/2008/04/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Open Source software</title>
		<link>http://www.opensourcery.co.uk/services/support-for-open-source-software/</link>
		<comments>http://www.opensourcery.co.uk/services/support-for-open-source-software/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 20:56:06 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://www.opensourcery.co.uk/services/support-for-open-source-software/</guid>
		<description><![CDATA[We can provide remote or onsite support for Open Source operating systems (Linux / BSD) and applications such as the Apache webserver, Tomcat, MySQL. There are more examples of products we&#8217;ve worked on our experience page.
We&#8217;re comfortable working in mixed environments too, for example running Apache, MySQL and PHP on Windows (commonly known as the [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>We can provide <a href="/services/remote-administration/">remote</a> or onsite support for Open Source operating systems (Linux / BSD) and applications such as the Apache webserver, Tomcat, MySQL. There are more examples of products we&#8217;ve worked on <a href="/open-sourcery/our-experience/">our experience page</a>.</p>
<p>We&#8217;re comfortable working in mixed environments too, for example running Apache, MySQL and PHP on Windows (commonly known as the <a href="http://en.wikipedia.org/wiki/Comparison_of_WAMPs">WAMP</a> application stack)</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcery.co.uk/services/support-for-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our experience</title>
		<link>http://www.opensourcery.co.uk/open-sourcery/our-experience/</link>
		<comments>http://www.opensourcery.co.uk/open-sourcery/our-experience/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 17:56:18 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bsd]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[exim]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mail server]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[openbsd]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[sendmail]]></category>
		<category><![CDATA[spamassassin]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://www.opensourcery.co.uk/</guid>
		<description><![CDATA[We have been working with Free and Open Source Software since 1998 and have worked with wide variety of customers, ranging in size from single employees through to large multinationals. An increasing amount of our work is with SME&#8217;s who are making use of Open Source software to reduce their IT costs. Our customers are [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>We have been working with Free and Open Source Software since 1998 and have worked with wide variety of customers, ranging in size from single employees through to large multinationals. An increasing amount of our work is with SME&#8217;s who are making use of Open Source software to reduce their IT costs. Our customers are in both the private and public sectors.</p>
<h2 title="Free and Open Source software we work with">Free and Open Source software we work with</h2>
<p>Our preferred Linux distributions are Debian, Ubuntu and Red Hat Enterprise Linux, but we have considerable experience with a wide range of Linux distributions. We are also experienced with BSD, in particular OpenBSD and FreeBSD. </p>
<p>We build mail servers based around either Exim, Postfix or Sendmail MTA&#8217;s and generally use Courier IMAP/POP3 server. We also utilise a number of open source anti-spam packages including SpamAssassin and amavis.</p>
<p>A lot of our work is building and supporting the infrastructure for web facing applications and websites. Generally this involves Apache HTTPd as the web server, with either a TomCat application server or PHP application. Generally these make use of a database such as MySQL or PostgreSQL. The most common configuration we work with now is known as the LAMP stack (Linux, Apache, MySQL, PHP). We&#8217;ve also made use of squid as a web content accelerator, and a caching proxy server.</p>
<p>We have setup and provided support for numerous Open Source web applications such as MediaWiki, Drupal, Blojsum and Wordpress (which we use to run this site).</p>
<p>We use Samba to allow customers to run Windows compatible file/print server without needing to run Windows.</p>
<p>We also work with a number of monitoring packages, and make extensive use of packages such as monit and smokeping as well as our own custom monitoring scripts to <a href="/services/remote-monitoring/">monitor</a> our customers systems and networks. </p>
<p>These are just examples of our work, so if you have another Open Source system you&#8217;d like us to support then please <a href="/contact-us/">contact us</a>.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcery.co.uk/open-sourcery/our-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
