<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Sourcery &#187; Open Source</title>
	<atom:link href="http://www.opensourcery.co.uk/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourcery.co.uk</link>
	<description>Open Source Support and Consultancy</description>
	<lastBuildDate>Wed, 27 Aug 2008 12:45:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Source headlines</title>
		<link>http://www.opensourcery.co.uk/open-source-headlines/</link>
		<comments>http://www.opensourcery.co.uk/open-source-headlines/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 14:52:23 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcery.co.uk/?page_id=58</guid>
		<description><![CDATA[Below are some recent news stories about Open Source software.



Click each headline for the full story.
a
<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Below are some recent news stories about Open Source software.</p>
<ul>
<!--rss:rss_feed_url:=http://news.google.co.uk/news?hl=en&#038;ned=uk&#038;q=open+source&#038;ie=UTF-8&#038;num=25&#038;output=rss,num_items:=25,random:=true,show_description:=false,new_window:=true-->
</ul>
<p>Click each headline for the full story.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcery.co.uk/open-source-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website</title>
		<link>http://www.opensourcery.co.uk/2008/04/new-website/</link>
		<comments>http://www.opensourcery.co.uk/2008/04/new-website/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 21:03:59 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Open Sourcery]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.opensourcery.co.uk/?p=33</guid>
		<description><![CDATA[Our new website is now online.
As you would expect, the site is created wholly using Open Source software. It has been created using the excellent WordPress software and is
hosted on our own LAMP (Linux/Apache/MySQL/PHP)  servers.
a
<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Our new website is now online.</p>
<p>As you would expect, the site is created wholly using Open Source software. It has been created using the excellent <a href="http://wordpress.org/" target="_blank">WordPress</a> software and is<br />
<a href="/services/open-source-hosting/">hosted</a> on our own <a href="http://en.wikipedia.org/wiki/LAMP_(software_bundle)" target="_blank">LAMP</a> (Linux/Apache/MySQL/PHP)  servers.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcery.co.uk/2008/04/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Open Source software</title>
		<link>http://www.opensourcery.co.uk/services/support-for-open-source-software/</link>
		<comments>http://www.opensourcery.co.uk/services/support-for-open-source-software/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 20:56:06 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://www.opensourcery.co.uk/services/support-for-open-source-software/</guid>
		<description><![CDATA[We can provide remote or onsite support for Open Source operating systems (Linux / BSD) and applications such as the Apache webserver, Tomcat, MySQL. There are more examples of products we&#8217;ve worked on our experience page.
We&#8217;re comfortable working in mixed environments too, for example running Apache, MySQL and PHP on Windows (commonly known as the [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>We can provide <a href="/services/remote-administration/">remote</a> or onsite support for Open Source operating systems (Linux / BSD) and applications such as the Apache webserver, Tomcat, MySQL. There are more examples of products we&#8217;ve worked on <a href="/open-sourcery/our-experience/">our experience page</a>.</p>
<p>We&#8217;re comfortable working in mixed environments too, for example running Apache, MySQL and PHP on Windows (commonly known as the <a href="http://en.wikipedia.org/wiki/Comparison_of_WAMPs">WAMP</a> application stack)</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcery.co.uk/services/support-for-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://www.opensourcery.co.uk/services/</link>
		<comments>http://www.opensourcery.co.uk/services/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 20:44:23 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcery.co.uk/</guid>
		<description><![CDATA[We provide the following services:

Remote system administration &#8211; keeping your systems running smoothly without needing to come onsite

Hosting on an Open Source platform &#8211; running your website, email or other applications on a solid, reliable platform.

Remote and local monitoring &#8211; keeping an eye on your business critical systems.

a
<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>We provide the following services:</p>
<ul>
<li><a href="/services/remote-administration/" title="Remote system administration">Remote system administration</a> &#8211; keeping your systems running smoothly without needing to come onsite</li>
<p></p>
<li><a href="/services/open-source-hosting/" title="Open Source hosting">Hosting on an Open Source platform</a> &#8211; running your website, email or other applications on a solid, reliable platform.</li>
<p></p>
<li><a href="/services/remote-monitoring/" title="Remote system monitoring">Remote and local monitoring</a> &#8211; keeping an eye on your business critical systems.</li>
</ul>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcery.co.uk/services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Hosting</title>
		<link>http://www.opensourcery.co.uk/services/open-source-hosting/</link>
		<comments>http://www.opensourcery.co.uk/services/open-source-hosting/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 18:13:35 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcery.co.uk/services/open-source-hosting/</guid>
		<description><![CDATA[We offer website and email hosting using a 100% Open Source platform.
Visit the Red Cube Hosting website to find our more about our Open Source hosting packages.
We can also help you setup your own secure, reliable servers to host your website, email or application &#8211; contact us for more information.
a
<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>We offer website and email hosting using a 100% Open Source platform.</p>
<p>Visit the <a href="http://www.redcubehosting.com/" title="Open Source Hosting" target="_blank">Red Cube Hosting website</a> to find our more about our <a href="http://www.redcubehosting.com/hosting-packages/" title="Open Source Hosting" target="_blank">Open Source hosting packages</a>.</p>
<p>We can also help you setup your own secure, reliable servers to host your website, email or application &#8211; <a href="/contact-us/">contact us</a> for more information.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcery.co.uk/services/open-source-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our experience</title>
		<link>http://www.opensourcery.co.uk/open-sourcery/our-experience/</link>
		<comments>http://www.opensourcery.co.uk/open-sourcery/our-experience/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 17:56:18 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bsd]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[exim]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mail server]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[openbsd]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[sendmail]]></category>
		<category><![CDATA[spamassassin]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://www.opensourcery.co.uk/</guid>
		<description><![CDATA[We have been working with Free and Open Source Software since 1998 and have worked with wide variety of customers, ranging in size from single employees through to large multinationals. An increasing amount of our work is with SME&#8217;s who are making use of Open Source software to reduce their IT costs. Our customers are [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>We have been working with Free and Open Source Software since 1998 and have worked with wide variety of customers, ranging in size from single employees through to large multinationals. An increasing amount of our work is with SME&#8217;s who are making use of Open Source software to reduce their IT costs. Our customers are in both the private and public sectors.</p>
<h2 title="Free and Open Source software we work with">Free and Open Source software we work with</h2>
<p>Our preferred Linux distributions are Debian, Ubuntu and Red Hat Enterprise Linux, but we have considerable experience with a wide range of Linux distributions. We are also experienced with BSD, in particular OpenBSD and FreeBSD. </p>
<p>We build mail servers based around either Exim, Postfix or Sendmail MTA&#8217;s and generally use Courier IMAP/POP3 server. We also utilise a number of open source anti-spam packages including SpamAssassin and amavis.</p>
<p>A lot of our work is building and supporting the infrastructure for web facing applications and websites. Generally this involves Apache HTTPd as the web server, with either a TomCat application server or PHP application. Generally these make use of a database such as MySQL or PostgreSQL. The most common configuration we work with now is known as the LAMP stack (Linux, Apache, MySQL, PHP). We&#8217;ve also made use of squid as a web content accelerator, and a caching proxy server.</p>
<p>We have setup and provided support for numerous Open Source web applications such as MediaWiki, Drupal, Blojsum and Wordpress (which we use to run this site).</p>
<p>We use Samba to allow customers to run Windows compatible file/print server without needing to run Windows.</p>
<p>We also work with a number of monitoring packages, and make extensive use of packages such as monit and smokeping as well as our own custom monitoring scripts to <a href="/services/remote-monitoring/">monitor</a> our customers systems and networks. </p>
<p>These are just examples of our work, so if you have another Open Source system you&#8217;d like us to support then please <a href="/contact-us/">contact us</a>.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcery.co.uk/open-sourcery/our-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote monitoring</title>
		<link>http://www.opensourcery.co.uk/services/remote-monitoring/</link>
		<comments>http://www.opensourcery.co.uk/services/remote-monitoring/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 16:13:26 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mail server]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.opensourcery.co.uk/?page_id=32</guid>
		<description><![CDATA[We make use of a number of open source monitoring packages and our own custom monitoring scripts to monitor servers we manage. Most common problems, such as a service failing, can be fixed automatically by these scripts &#8211; otherwise an alert can be sent by email or SMS.

Using Cacti to graph processor usage.

Monitoring information such [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>We make use of a number of open source monitoring packages and our own custom monitoring scripts to monitor servers we manage. Most common problems, such as a service failing, can be fixed automatically by these scripts &#8211; otherwise an alert can be sent by email or SMS.</p>
<div align="center"><img src="http://www.opensourcery.co.uk/content/2008/04/loadaverage-300x128.png" alt="Example load average graph" title="Example load average graph" width="300" height="128" class="aligncenter size-medium wp-image-28" /><br />
<em>Using <a href="http://www.cacti.net/">Cacti</a> to graph processor usage.</em></div>
<p></p>
<p>Monitoring information such as available disk space, memory and CPU usage can also be used to aid in capacity planning.</p>
<p>We can also monitor your internet facing systems remotely using our geographically disbursed network of monitoring servers. Common uses are to monitor the availability of clients network connections, email servers, websites and web-facing applications and notify the relevant technicians. We are also able to carry out more in-depth checks &#8211; such as notifying you of your website&#8217;s homepage changes unexpectedly.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcery.co.uk/services/remote-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://www.opensourcery.co.uk</link>
		<comments>http://www.opensourcery.co.uk#comments</comments>
		<pubDate>Sat, 05 Apr 2008 10:32:38 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open Sourcery]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.opensourcery.co.uk/?page_id=30</guid>
		<description><![CDATA[Open Sourcery is an information technology consultancy specialising in providing support for  Free and Open Source Software (&#8220;FOSS&#8221;). We specify, build and maintain secure, reliable intranet and internet facing systems built from Open Source software.
You can explore our site using the tabs at the top, or the links on the right hand side of [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Open Sourcery is an information technology consultancy specialising in providing support for  Free and Open Source Software (&#8220;FOSS&#8221;). We specify, build and maintain secure, reliable intranet and internet facing systems built from Open Source software.</p>
<p>You can explore our site using the tabs at the top, or the links on the right hand side of the page. Alternatively, here are some good starting points: </p>
<ul>
<li>Find out about getting <a href="/services/support-for-open-source-software/" title="Support for Open Source software">support for Open Source software</a>.</li>
<li>Read our <a href="/blog/" title="Open Sourcey Blog">blog</a> for news and technical notes.</li>
<li><a href="/contact-us/" title="Contact us">Contact us</a>.</li>
</ul>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcery.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Us</title>
		<link>http://www.opensourcery.co.uk/open-sourcery/</link>
		<comments>http://www.opensourcery.co.uk/open-sourcery/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 15:34:15 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open Sourcery]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.opensourcery.co.uk/about-us/</guid>
		<description><![CDATA[Open Sourcery is part of Red Cube Systems Limited, an IT consultancy established in 2001. The Open Soucery name was setup in order to reflect the fact that the majority of our work now consists of consultancy and support for systems built around Open Source software.
a
<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Open Sourcery is part of <a href="http://www.redcubesystems.com/" title="Red Cube Systems Limited">Red Cube Systems Limited</a>, an IT consultancy established in 2001. The Open Soucery name was setup in order to reflect the fact that the majority of our work now consists of consultancy and support for systems built around Open Source software.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcery.co.uk/open-sourcery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
